1k Distance | Time |
Jaida French | 4.45 |
Natalie Sparks | 5.08 |
Charlie Wells-Smith | 13.20 |
Zahra Wells-Smith | 13.21 |
2k Distance | |
Madeline Oke | 9.26 |
Tori Hill | 9.29 |
Xavier Fairs | 12.04 |
Jai Burbage | 13.53 |
Irwin Burbage | 13.53 |
2k Walk | |
Carla Hill | 23.28 |
Kylie Oke | 23.28 |
3k Distance | |
Olivia Oke | 14.14 |
Henry Fairs | 15.49 |
Layla Burbage | 17.39 |
4k Distance | |
Bridget Fairs | 17.47 |
Anthony Russell | 18.56 |
Evie Hill | 19.06 |
Cara Haupt | 20.57 |
Cameron Harrison | 21.16 |
Eva Moeller-Duhme | 33.19 |
Darrin Smith | 23.37 |
Laura Prince | 24.40 |
Di Court | 28.33 |
Frances Fairs | 26.05 |
6k Distance | |
Razz Wilkins | 30.50 |
8k Distance | |
Cristine Suffolk | 38.25 |
Rob Pickard | 48.28 |
Erich Moeller-Duhme | 50.12 |
August: Quote of the MonthWe delight in the beauty of the Butterfly, but rarely admit the changes it has gone through to achieve that beauty. ~ Maya Angelou
The performances we have been able to witness at the Tokyo Olympics over the past few weeks have been absolutely amazing and uplifting, from all competitors, not just those who have been awarded medals.
Like the butterfly in the above quote, before their dream of becoming an Olympian could be realised, the preparation, changes, training and sacrifices required, has taken months and in many cases, years to achieve.
How privileged and thankful we should be to these special people who have allowed us to share in their emotions, excitement and disappointments , through their chosen sport in Olympic competition !
We also owe a huge vote of thanks to Japan for their decision to hold the 2020 Olympic Games against many odds in an uncertain world due to Covid19. They too have sacrificed much and are to be congratulated.
Victory Runners weekly activities are now into the last quarter with just another six weeks to go. The Athletics NSW State Cross Country Championships are still booked in to be held at Willandra on 25th & 26th September. Naturally this does depend a lot on what happens pandemic wise.
Despite numbers being a little spasmodic over the past month due to weather, school holidays and injuries, results from our competitors are always very interesting.
For this reason the following members deserve a mention for their excellent attendance. Starting from the 1k distance, 4 year old Jai Burbage has competed in 16 weeks with a PB time of 6:26 minutes.
10 year old Madeline Oke in the 2k distance has 15 weeks to her credit and a good PB of 8:26 minutes.
Paul Jennings in the 4k distance, not to be outdone by a youngster has also competed in 16 weeks and is very consistent time wise.
However, our Top Attendance Award goes to Cristine Suffolk who has ran 17 weeks out of the 19 activities completed. Cristine started the season with 4k and has moved up the 8k. and is extremely consistent almost to the second in both distances.
Because Victory is pleased to have such a great range in age groups attending, two members have shown great improvement time wise in their selected distance.
Our youngest member, 2 year old Charlie Wells – Smith enjoys the 1k distance with his mum close by. This week he had attended a Birthday party before the 1k . Not sure if it was the great party food or just Charlie’s joy of running but his little legs didn’t stop running from start to finish, in record time of 10:47 for his 1k.
Busy mother of 4 youngsters, Laura Prince has been making steady improvement over her 14 weeks of finding time to compete in the 4k distance and has reduced her time by 5 minutes! Well done Laura, you certainly qualify for the Top Improver Award.
We have been very pleased to welcome some extra competitors from the Shoalhaven women’s Hockey team who unfortunately have not been able to play their weekly competition hockey games, due to too many teams being in the lockdown areas. In order to keep fit and active their coach suggested running / walking around Willandra Saturday afternoon could be helpful.
Look forward to some nice winter weather at Willandra for Week 20 running / walking activity, Saturday 14th August around 2.30pm for a 3pm start. New members always welcome.
Results
1k Distance | Time |
Jai Burbage | 7.28 |
Lucas Corsaro | 7.35 |
Jake Prince | 9.34 |
Leonardo Corsaro | 9.34 |
Layla Prince | 9.35 |
Karrissa Corsaro | 9.35 |
Charlie Wells-Smith | 10.47 |
Zahra Wells-Smith | 10.49 |
2k Distance | |
Madeline Oke | 9.44 |
Judy Wakeford | 15.32 |
Xavier Fairs | 13.48 |
Beej Edwards | 16.35 |
Olivia Oke (wlk) | 24.27 |
3k Distance | |
Peta Brooks | 18.07 |
Layla Burbage | 18.44 |
Lillian Corsaro | 21.37 |
Cailin Burbage | 22.07 |
Sofia Corsaro | 22.47 |
Kylie Oke (wlk) | 24.39 |
4k Distance | |
Bridget Fairs | 17.23 |
Anthony Russell | 19.47 |
Eleanor Dodd | 21.49 |
Laura Burbage | 25.14 |
Laura Prince | 23.31 |
Kellie Beetson | 27.18 |
Vanessa Phelan | 27.19 |
Di Court | 29.03 |
Frances Fairs | 25.13 |
Kye Edwards | 37.33 |
8k Distance | |
Cristine Suffolk | 38.37 |
1k Distance | Time |
Nykie Wilson | 5.28 |
James Wilson | 5.46 |
Jai Burbage | 6.50 |
Lexie Heyligers | 7.04 |
Amile Cisneros | 7.10 |
Judy Wakeford | 7.24 |
Sharon Wilson | 7.40 |
Ari Cisneros | 9.03 |
Charlie Wells-Smith | 12.39 |
Zahra Wells-Smith | 12.40 |
2k Distance | |
Xavier Fairs | 12.13 |
Cailin Burbage | 12.28 |
Christine Wilson | 12.37 |
Kylie Oke | 13.07 |
Layla Burbage | 14.27 |
Lyla Cisneros | 14.37 |
Olivia Oke | 18.27 |
Jaida French | 18.30 |
Grace Stevens | 18.35 |
3k Distance | |
Cameron Harrison | 12.00 |
Airlie Stevens | 14.19 |
Madeline Oke | 14.26 |
4k Distance | |
Bridget Fairs | 16.46 |
Anthony Russell | 20.50 |
Eleanor Dodd | 22.01 |
Cara Haupt | 23.23 |
Laura Prince | 23.53 |
Paul Jennings | 24.31 |
Eva Moeller-Duhme | 33.00 |
Peta Brooks | 27.39 |
Courtney McVeigh | 27.39 |
Jodie Simms | 28.09 |
8k Distance | |
Matt Lewis | 30.47 |
Rob Pickard | 45.58 |
Cristine Suffolk | 38.40 |
Erich Moeller-Duhme | 51.43 |
1k Distance | Time |
Judy Wakeford | 7.44 |
Cass Foreman | 9.24 |
Nic Stone | 9.24 |
Layla Burbage | 5.32 |
Cailin Burbage | 8.40 |
Jai Burbage | 10.36 |
Charlie Wells-Smith | 13.08 |
Zahra Wells-Smith | 13.08 |
Dylan (Vis) | 18.45 |
Amile Cisneros | 12.41 |
Ari Cisneros | 12.42 |
Lyla Cisneros | 12.43 |
2k Distance | |
Cameron Harrison | 8.16 |
Lola Upfold | 9.05 |
Airlie Stevens | 9.49 |
Anthony Russell | 10.16 |
Cara Haupt | 10.31 |
Xavier Fairs | 12.16 |
Courtney McVeigh | 13.10 |
Jodie Simms | 13.28 |
Yasmin Phelan | 14.30 |
Vanessa Phelan | 14.24 |
Alyssa Phelan | 16.13 |
3k Distance | |
Henry Fairs | 14.59 |
4k Distance | |
Bridget Fairs | 17.51 |
Cristine Suffolk | 19.17 |
Razz Wilkins | 24.20 |
Paul Jennings | 24.31 |
Laura Prince | 25.11 |
1k Distance | Time |
Cailin Burbage | 6.08 |
James Wilson | 6.38 |
Jai Burbage | 6.52 |
Nykie Wilson | 10.21 |
2k Distance | |
Evie Hill | 8.44 |
Lola Upfield | 8.58 |
Jaida French | 10.51 |
Christine Wilson | 14.04 |
Carla Hill (walk) | 20.49 |
3k Distance | |
Laura Burbage | 20.15 |
4k Distance | |
Paul Jennings | 25.19 |
Laura Prince | 26.20 |
1k Distance | Time |
Lexie Burinaga | 4.00 |
Sophie Harlor | 6.45 |
Jai Burbage | 7.07 |
Jake Prince | 7.34 |
2k Distance | |
Cameron Harrison | 8.32 |
Madeline Oke | 9.56 |
Owen Harlor | 11.21 |
Louise Harlor | 11.42 |
Xavier Fairs | 11.47 |
Kylie Oke | 12.23 |
3k Distance | |
Joel Harlor | 10.20 |
Olivia Oke | 13.26 |
Rob Oke | 13.27 |
Henry Fairs | 15.37 |
Layla Burbage | 17.52 |
Laura Burbage | 21.47 |
Cailin Burbage | 22.11 |
Layla Prince | 22.40 |
4k Distance | |
Bridget Fairs | 17.54 |
Cristine Suffolk | 19.15 |
Erich Moeller-Duhme | 30.16 |
Eva Moeller-Duhme | 32.32 |
Razz Wilkins | 24.00 |
Paul Jennings | 24.12 |
Frances Fairs | 24.54 |
Laura Prince | 27.29 |
Many thanks to Victory runners & walkers who accepted the challenge of extremely cold conditions of July. Your performances , from our youngest 4 year old to our 70 + year olds is very much appreciated.
Quote of the Month for July:
‘Life isn’t about waiting for the storm to pass…. It’s learning to dance in the rain.‘ – Vivian Greene.
1k Distance | Time |
Jai Burbage | 6.54 |
Laura Burbage | 6.57 |
Cailin Burbage | 7.31 |
Coda Anthony (Vis) | 8.18 |
2k Distance | |
Madeline Oke | 9.31 |
Lexie Burinaga | 9.33 |
Tori Hill | 10.17 |
Owen Harlor | 10.45 |
Louise Harlor | 11.54 |
Kylie Oke | 12.21 |
Carla Hill (2k wlk.) | 19.35 |
Di Court | 21.34 |
3k Distance | |
Joel Harlor | 11.09 |
Evie Hill | 12.49 |
Olivia Oke | 15.10 |
Rob Oke | 18.56 |
4k & 6k Distance | |
David Hill | 21.08 |
Eva Moeller-Duhme | 32.17 |
Laura Prince | 27.12 |
Razz Wilkins (6k) | 36.45 |
8k & 12k Distance | |
Rob Pickard | 45.42 |
Cristine Suffolk | 38.57 |
Erich Moeller-Duhme | 51.59 |
Irwin Burbage (12k) | 57.01 |
1k Distance | Time |
Sophie James | 5.41 |
Nykie Wilson | 5.57 |
Jai Burbage | 6.26 |
Cailin Burbage | 6.43 |
Sofia Corsaro | 7.08 |
Leonardo Corsaro | 7.20 |
Lucas Corsaro | 7.48 |
Leslie Elliott | 10.44 |
Carla Hill | 10.45 |
2k Distance | |
Evie Hill | 8.26 |
Airlie Stevens | 9.09 |
Madeline Oke | 9.44 |
Tori Hill | 9.47 |
Olivia Oke | 10.32 |
Louise Harlor | 11.28 |
James Wilson | 12.12 |
Kylie Oke | 12.13 |
Christine Wilson | 12.46 |
Karrissa Corsaro | 15.22 |
3k Distance | |
Joel Harlor | 10.20 |
Harry McCluskey | 11.02 |
Jaida French | 14.56 |
Henry Fairs | 15.01 |
Owen Harlor | 15.38 |
Layla Burbage | 17.47 |
Laura Burbage | 18.36 |
Lillian Corsaro | 20.22 |
4k Distance | |
Bridget Fairs | 17.15 |
Emma Moore | 20.10 |
Frances Fairs | 23.12 |
Paul Jennings | 23.48 |
Laura Prince | 27.00 |
6k Distance | |
Jon Schol | 28.35 |
Razz Wilkins | 37.18 |
8k Distance | |
Irwin Burbage | 35.30 |
Cristine Suffolk | 38.50 |
Rob Pickard | 44.44. |
1k Distance | Time |
Riley Prince | 5.47 |
Nykie Wilson | 6.03 |
Cailin Burbage | 6.03 |
Jai Burbage | 6.49 |
2k Distance | |
Layla Prince | 6.39 |
Louise Harlor | 11.25 |
James Wilson | 12.41 |
Christine Wilson | 13.23 |
3k Distance | |
Joel Harlor | 10.54 |
Jaida French | 14.13 |
Layla Burbage | 18.28 |
Irwin Burbage | 18.28 |
4k Distance | |
Eva Moeller-Duhme | 31.37 |
Cristine Suffolk | 19.01 |
Paul Jennings | 23.48 |
Laura Prince | 27.17 |
8k Distance | |
Erich Moeller-Duhme | 52.39 |
1k Distance | Time |
Owen Harlor | 8.02 |
2k Distance | |
Surendra Yogeswaran | 7.49 |
Evie Hill | 8.25 |
Tori Hill | 10.27 |
Lucas Harlor | 12.18 |
Xavier Fairs | 16.14 |
Carla Hill | 15.26 |
3k Distance | |
Satyendra Yogeswaran | 11.23 |
Lara Hathorn | 11.39 |
Howard Hathorn | 13.59 |
Cailin Burbage | 18.32 |
Layla Burbage | 18.51 |
Laura Burbage | 18.52 |
Jai Burbage | 20.46 |
Irwin Burbage | 20.47 |
3k Distance | |
Bridget Fairs | 18.44 |
Frances Fairs | 23.44 |
Paul Jennings | 24.03 |
Laura Prince | 27.34 |
7k & 8k Distance | |
David Hill | 37.00 |
Rob Pickard | 46.10 |