| 1k Distance | Time |
| Owen Harlor | 8.02 |
| 2k Distance | |
| Surendra Yogeswaran | 7.49 |
| Evie Hill | 8.25 |
| Tori Hill | 10.27 |
| Lucas Harlor | 12.18 |
| Xavier Fairs | 16.14 |
| Carla Hill | 15.26 |
| 3k Distance | |
| Satyendra Yogeswaran | 11.23 |
| Lara Hathorn | 11.39 |
| Howard Hathorn | 13.59 |
| Cailin Burbage | 18.32 |
| Layla Burbage | 18.51 |
| Laura Burbage | 18.52 |
| Jai Burbage | 20.46 |
| Irwin Burbage | 20.47 |
| 3k Distance | |
| Bridget Fairs | 18.44 |
| Frances Fairs | 23.44 |
| Paul Jennings | 24.03 |
| Laura Prince | 27.34 |
| 7k & 8k Distance | |
| David Hill | 37.00 |
| Rob Pickard | 46.10 |
