Results
1k Distance
| Olivia Jennings | 16.59 |
2k Distance (Regular)
| Name | Time |
| Thomas Dziubinski | 7.42 |
| Joshua Astin-Briggs | 7.58 |
| Ashleigh Astin – Briggs | 10.20 |
2k Distance (Heartbreak Hill)
| Name | Time |
| Zoe Penfold | 16.39 |
| Edie Penfold | 17.35 |
| Andrew Penfold | 17.46 |
| Lucien Jennings | 20.50 |
| Sunnie Jennings | 21.03 |
3k Distance (Heartbreak Hill)
| Name | Time |
| Paul Jennings | 17.56 |
| Dan Tait & Violet | 24.46 |
4k Distance (Heartbreak Hill)
| Name | Time |
| Cristine Suffolk | 18.35 |
| Lauren Bryant | 20.47 |
| Razz Wilkins | 24.37 |
| Bec Junor – Cook | 28.18 |
2k Walkers
| Name | Time |
| Henry Tait | 12.53 |
| Heidi Murray PB | 20.23 |
| Florence & James Murray PB | 22.06 |
| Di Court | 22.53 |
| Julie Harrison | 22.54 |
4k Walkers
| Name | Time |
| Kayleen Lawrence | 45.02 |
| Andrew Lawrence | 45.03 |
| Ros Pullman | 50.34 |
| Clare Ellerington | 50.34 |
| David Ellerington | 50.34 |
