Results
1k Distance
| Name | Time |
| Zara Golding | 5.20 |
| Evie Vaaseen | 5.38 |
| Lucien Jennings | 8.00 |
| Remi Vaaseen | 8.41 |
| Jo Jo Peabody & Otto | 12.02 |
2k Distance
| Name | Time |
| Jackson Golding | 10.32 |
| Bec Junor – Cook | 12.20 |
| Spencer Bryant | 15.23 |
| Matt Bryant | 15.26 |
3k Distance
| Name | Time |
| Eloise Parker | 12.41 |
| Hudson Economos | 12.52 |
| Zara Vaassen | 13.47 |
| Max Ratajkoski | 14.10 |
| Georgia Vaaseen | 14.35 |
| Hudson Bryant | 16.33 |
| Lauren Bryant | 16.33 |
4k Distance
| Name | Time |
| Dan Peabody & Scout | 21.33 |
| Andrew Lawrence | 22.14 |
| Laura Prince | 26.02 |
| Razz Wilkins | 26.29 |
| Paul Jennings | 26.39 |
Walkers 2k & 4k Distance
| Name | Time |
| Heidi Murray | 23.10 |
| James & Florence Murray | 23.16 |
| Julie Harrison | 24.55 |
| Di Court | 24.55 |
| Kayleen Lawrence (4k) | 46.44 |
