Results
1k Distance
| Name | Time |
| Olivia Jennings | 16.57 |
2k Distance
| Name | Time |
| Sawyer Woods | 8.07 |
| Tyler Dixon | 10.12 |
| Macey Dixon | 10.16 |
| Andrew Lawrence | 11.15 |
| Samuel Mazey | 11.30 |
| Zara Golding | 11.39 |
| Lara Glyde | 12.31 |
| Elle Griffin | 12.54 |
| Paul Jennings | 14.08 |
| Lucien Jennings | 14.14 |
| Mila Kencevski Jara | 14.46 |
| Kell Kencevski | 14.48 |
| Leia Mazey | 18.51 |
3k Distance
| Name | Time |
| (Best on Record – 13yr Girls 3k Time) Annie Dziubinski |
11.14 |
| Thomas Dziubinski | 11.41 |
| Francis Peabody | 12.08 |
| Jackson Golding | 12.45 |
| Amarlie Ward | 12.55 |
| Ashleigh Astin – Briggs | 13.31 |
| Heidi Woloch | 14.00 |
4k Distance
| Name | Time |
| Cristine Suffolk | 19.54 |
| Dan Peabody & Otto | 22.05 |
| Elijah Junor-Cook | 23.29 |
| Razz Wilkins | 24.04 |
| Laura Prince | 25.56 |
| Bec Junor – Cook | 31.48 |
| Dan Tait & Violet | 38.19 |
6k Distance
| Name | Time |
| Patrick Ozolins | 31.12 |
Walkers
| Name | Time |
| Janet Duffy 1k | 15.10 |
| Di Court 2k | 24.04 |
| Julie Harrison 2k | 24.06 |
| Jeanie Paton 4k | 45.00 |
| Annalies Corse 4k | 45.00 |
| Kayleen Lawrence 4k | 45.40 |
