Results
1k Distance
| Name | Time |
| Hudson Economos | 5.31 |
| Evie Vaaswen | 5.40 |
| Joshua Astin-Briggs | 5.42 |
| Remi Vaassen | 9.23 |
2k Distance
| Name | Time |
| Francis Peabody | 8.20 |
| Owen Jones | 8.51 |
| Oliver Shepherd | 9.20 |
| Tyler Dixon | 9.51 |
| Macey Dixon | 10.08 |
| Sienna Humphries | 10.11 |
| Georgia Vaassen | 10.27 |
| Charlie Shepherd | 10.32 |
| Hudson Bryant | 10.45 |
| Lauren Bryant | 10.46 |
| Eden Economos | 11.04 |
| Zara Golding | 11.04 |
| Paul Jennings | 13.00 |
| Spencer Bryant | 15.22 |
| Matt Bryant | 15.22 |
| Jo Jo Peabody & Otto | 22.00 |
3k Distance
| Name | Time |
| Thomas Dziubinski | 12.01 |
| Annie Dziubinski | 12.01 |
| Jackson Golding | 12.44 |
| Zara Humphries | 12.50 |
| Arlo McClintock | 13.08 |
| Zara Vaassen | 13.41 |
| Ashleigh Astin – Briggs | 14.50 |
| Armani Economos | 16.12 |
| Elijah Junor-Cook | 17.11 |
| Andrew Lawrence | 16.44 |
4k Distance
| Name | Time |
| Dan Peabody & Scout | 21.30 |
| Bec. Junor – Cook | 30.11 |
Walkers
| Name | Time |
| Mila Kencevski Jara 2k | 21.00 |
| Kelly Kencevski 2k | 21.01 |
| Heidi Murray 2k | 21.42 |
| Sunnie Jennings 2k | 21.44 |
| James & Florence Murray 2k | 22.29 |
| Di Court 2k | 23.47 |
| Julie Harrison 2k | 23.48 |
| Henry Tait 3k | 24.24 |
| Annalies Corse 3k | 24.25 |
| Kayleen Lawrence 4k | 46.00 |
