Many thanks to the lovely number of visitors who travelled from South and North to run with us for Week 4.
Results
1k Distance
| Name | Time |
| Marley Johnson | 5.55 |
| Pippi Tagg | 9.53 |
| Teegan Tagg | 9.53 |
| Olivia Jennings | 16.30 |
| Teddy Taylor | 21.48 |
| Stephanie Taylor | 21.48 |
2k Distance
| Name | Time |
| Benji Mackay | 7.22 |
| Zayne Johnson | 8.40 |
| Georgia Vaassen | 8.59 |
| Darcy Johnson | 9.26 |
| Kaelen Timms | 9.46 |
| Chelsea Simsons | 9.48 |
| James Maxwell | 10.00 |
| Flynn Taylor | 11.24 |
| Charlie Tayler | 11.37 |
| Mia Pestalas | 11.57 |
| Melina Walker | 12.37 |
| Godfrey | 12.41 |
| Luna Tagg | 12.44 |
| Adam Tagg | 12.53 |
| Layla Walker | 12.56 |
| Shannon Walker | 12.56 |
| Spencer Bryant | 13.09 |
| Matt Bryant | 13.10 |
| Samuel Percival | 13.40 |
| Emma Mills | 14.38 |
| Paul Jennings | 14.40 |
| Lucien Jennings | 16.40 |
| Levi Percival | 17.34 |
| Elise Percival | 18.09 |
| Asher Percival | 21.20 |
| Amelia Percival | 21.21 |
3k Distance
| Name | Time |
| Tyler Johnson | 12.31 |
| Hudson Economos | 12.51 |
| Zara Vaassen | 14.05 |
| Henk Vaassen | 14.06 |
| Coco Rushton | 14.42 |
| Eden Economos | 15.56 |
| Ashleigh Astin – Briggs | 15.58 |
| Zayda Pestalas | 16.43 |
| Armani Economos | 17.01 |
| Hudson Bryant | 17.04 |
| Lauren Bryant | 17.04 |
| Elijah Junor-Cook | 17.40 |
| Kawhi Tagg | 18.30 |
| Molly Fitzgerald | 19.23 |
3.5k Distance
| Name | Time |
| Joshua Astin-Briggs | 20.23 |
4k Distance
| Name | Time |
| Cristine Suffolk | 19.47 |
Walkers
| Name | Time |
| Frank Stevens 2k | 17.59 |
| Heidi Murray 2k | 20.31 |
| Lorraine Stevens 2k | 21.31 |
| James Murray & Florence 2k | 24.58 |
| Andrew Lawrence 4k | 40.22 |
| Kayleen Lawrence 4k | 46.15 |
