Results
1k Distance
| Name | Time |
| Lou Reali | 4.45 |
| Georgia Schofield | 5.37 |
| Zara Golding | 6.08 |
| Charli Schofield | 6.29 |
| Chantelle Vis. | 6.39 |
| Mackenzie Schofield | 10.38 |
1.5k Distance
| Name | Time |
| Henry Tait | 7.44 |
2k Distance
| Name | Time |
| Owen Harlor (11ys 2k Record) | 7.31 |
| Tyler Dixon | 8.44 |
| Eloise Parker Vis. | 9.03 |
| Keagan Jones | 9.43 |
| Jai Burbage | 9.43 |
| Macey Dixon | 10.08 |
| Derek Schofield | 10.22 |
| Layla Burbage | 10.39 |
| Layla Dixon | 12.28 |
| Isaac Vis. | 18.32 |
3k Distance
| Name | Time |
| Dane Kelley | 12.21 |
| Jackson Golding | 13.21 |
| Francis Peabody | 13.41 |
| Neil Johnson Vis. | 15.04 |
| Paul Jennings | 18.44 |
| Sam Kelley | 21.41 |
4k Distance
| Name | Time |
| Cailin Burbage | 23.36 |
| Razz Wilkins | 23.44 |
| Laura Prince | 25.40 |
| Laura Burbage | 25.40 |
| Annalies Corse | 29.02 |
| Dan Tait | 38.15 |
5k Distance
| Name | Time |
| Dan Peabody | 24.35 |
6k Distance
| Name | Time |
| Jono Goerlach | 27.30 |
10k Distance
| Name | Time |
| Irwin Burbage | 45.01 |
Walkers
| Name | Time |
| Julie Harrison (2k) | 23.02 |
| Alecia Jones (Vis – 3k) | 30.14 |
