Many thanks to the 60 plus folk who joined us at Willandra for Week 6 of our running and walking activity. The weather was good, the running was great and the fun the children received from collecting Easter eggs was even greater.
A very BIG thank you to Lorraine and Frank for assisting the Easter Bunny with a lovely collection of chocolate eggs. Your generosity is much appreciated.
Some very good times were recorded as many competitive runners managed to improve to record their best time.
Congratulations to young Henry Tait who finished with a great time to reduce his 2k Record for 11yrs. Well done Henry.
Two other youngsters who crossed the finish in 1st & 2nd place for the 3k with just 1 second separating them were Francis Peabody and Jackson Golding. Both managed to chalk up PB’s. Great running boys!
Not to be outdone by the youngsters, two slightly older gents managed to reduce their time in the 4k distance. Well done Dan Peabody and Andrew Lawrence.
The second Best on Record time for the day was an improvement in the 16/17 yrs 6k time by Henry Fairs. Well done Henry. I am sure with some competition you will manage to reduce your time under 26.00.
Last, but not least concentrating on our male members, Irwin Burbage pushed himself to the limit and ran all four distances to total 10k. A great effort Irwin and quite interesting.
Our members list has not closed. New members are always welcome, any age, any ability. Start time for all distances is 3.00pm every Saturday at Willandra. Walk or run on a safe and scenic course.
Quote for the April:
Success is NOT FINAL, failure is NOT FATAL
It is the COURAGE to CONTINUE that counts.
Winston Churchill.
Results
1k Distance
| Name | Time |
| Jai Burbage | 4.48 |
| Leo Corsaro | 5.05 |
| Jacob Menzies | 5.16 |
| Zara Golding | 6.02 |
| Sophie Boland | 6.37 |
| Melissa Boland | 6.38 |
| Evie DeRuyter | 6.49 |
| Hugh Prince | 7.11 |
| Spencer Bryant | 7.22 |
| Hayley Astin-Briggs | 7.27 |
| Harrison Gorrie | 7.31 |
| Matt Bryant | 7.51 |
| Mackenzie Schofield | 11.51 |
| Lachlan Menzies | 12.13 |
| Derek Schofield | 12.14 |
| Jo Jo Peabody | 13.37 |
2k Distance
| Name | Time |
| Lincoln Gorrie | 8.06 |
| Olivia Handley | 9.19 |
| Zara Humphries | 9.22 |
| James Boland | 9.42 |
| Jake Robinson | 9.54 |
| Henry Tait (2k Record 11yrs) | 9.55 |
| Joel Browne | 10.03 |
| Mia DeRuyter | 10.11 |
| Piper Browne | 10.28 |
| Layla Burbage | 10.42 |
| Lou Reali | 10.49 |
| Blake Handley | 11.00 |
| Mia Handley | 11.04 |
| Hudson Bryant | 11.37 |
| Lauren Bryant | 11.37 |
| Georgia Schofiled | 12.13 |
| Hallie Browne | 13.19 |
| Olivia Boland | 13.39 |
| Sally Browne | 13.39 |
| Zoe Schofield | 14.37 |
| Abigail Prettyman | 14.58 |
3k Distance
| Name | Time |
| Francis Peabody | 13.33 |
| Jackson Golding | 13.34 |
| Zac Prettyman | 14.21 |
| Xavier Fairs | 15.39 |
| Ashleigh Astin-Briggs | 15.40 |
| Cailin Burbage | 15.49 |
| Elijah Junor-Cook | 17.32 |
| Charli Schofield | 17.45 |
| William Gorrie | 18.09 |
| Amelia Percival | 19.11 |
| Frances Fairs | 19.41 |
| Rebecca Junor-Cook | 22.02 |
4k & Over Distance
| Name | Time |
| Owen Harlor | 17.32 |
| Bridget Fairs | 17.55 |
| Andrew McNamara | 18.12 |
| Dan Peabody | 19.59 |
| Andrew Lawrence | 20.01 |
| Joshua Astin-Briggs | 21.02 |
| Louise Harlor | 21.22 |
| Razz Wilkins | 25.14 |
| Paul Jennings | 27.32 |
| Laura Prince | 27.42 |
| Annalies Corse | 29.03 |
| Dan Tait | 36.29 |
| Henry Fairs (Record for 16yrs 6k) | 26.14 |
| Irwin Burbage (10k) | 48.00 |
Walkers
| Name | Time |
| Heidi Murray (2k) | 21.12 |
| James Murray (2k) | 21.14 |
| Julie Harrison (2k) | 24.48 |
| Kayleen Lawrence (4k) | 44.11 |
