Results
1k Distance
| Name | Time |
| Jesse Crangle | 4.23 |
| Lou Reali | 4.54 |
| Spencer Bryant | 5.49 |
| Matt Bryant | 6.41 |
| Hugh Prince | 9.42 |
| Laura Prince | 9.42 |
2k Distance
| Name | Time |
| Thomas Dziubinski | 8.39 |
| Jai Burbage (2k Record 8yrs) | 9.16 |
| Keeghan Jones | 9.28 |
| Jake Prince | 9.37 |
| Zara Vaassen | 9.51 |
| Karli Oliphant | 10.12 |
| Georgia Vaassen | 10.21 |
| Jackson Darragh | 10.36 |
| Ashleigh Astin-Briggs | 11.11 |
| Emma Jones | 11.26 |
| Hudson Bryant | 11.39 |
| Lauren Bryant | 11.41 |
| Sam Gauci | 12.02 |
3k Distance
| Name | Time |
| Annie Dziubinski (3k Record 12yrs) | 11.51 |
| Owen Harlor | 12.14 |
| Irwin Burbage | 12.22 |
| Nick Gauci | 13.44 |
| Joshua Astin-Briggs | 14.05 |
| Francis Peabody | 14.07 |
| Cailin Burbage | 14.34 |
| Riley Prince | 17.29 |
4k Distance
| Name | Time |
| Dan Peabody | 21.56 |
| Razz Wilkins | 25.46 |
| Paul Jennings | 28.12 |
Walkers
| Name | Time |
| 1k Distance | |
| Layla Burbage | 12.22 |
| 2k Distance | |
| Lorraine Stevens | 21.43 |
| 3k Distance | |
| Frank Stevens | 30.08 |
| Alecia Jones | 34.29 |
| Jeanie Paton | 34.29 |
