Perfect weather conditions greeted 60 plus participants and their families who journeyed to Willandra for the Australia Day Fun Run or Walk and breakfast organised by Victory Runners.
Once again It was a wonderful mix of ages and abilities, as participants and four very keen furry friends set off to celebrate and enjoy the wonderful nature that surrounds us in this beautiful country.
Results have been printed in finish order of the 6 distances covered with individual time for your run or walk, or maybe a little of both ! All are winners, simply for participating and crossing the finish line !!
Thank you all for your attendance and special appreciation to our Victory members who contributed to the success of the morning. Recorders Lorraine & Frank Stevens, place ticket handler Paul Jennings, BBQ handlers Bronwyn Coulston and Melzon Burinaga, Canteen servery, Annalies Corse, Jeanie Paton, Razz Wilkins and Tracey Burinaga with some assistance from our very keen ‘Junior’ members.
Many thanks to our official photographers, Laura Burbage and Razz Wilkins . Check out Victory Runners Facebook
Just a couple of interesting facts re times of participants who competed in the same distance in 2024. Our ‘Top’ improver, visitor Bradley Sawyers running the 8k distance managed to reduce his time by 34 seconds !! Excellent run Brad. Regular Victory 2k Walker Alice Parnell was over a minute quicker. Well done!
2025 Autumn / Winter cross country season will commence at Willandra on Saturday 8th March. As March is still Daylight Saving please arrive around 4.30pm for a 5.00pm start.
Results
1k Distance
| Name | Place | Time |
| Thomas Dziubinski | 1 | 4.18 |
| Layla Burbage | 2 | 4.34 |
| Jai Burbage | 3 | 4.37 |
| Henry Tait | 4 | 5.08 |
| Spencer Bryant | 5 | 5.51 |
| Joel Grimston | 6 | 6.04 |
| Hayley Astin-Briggs | 7 | 6.24 |
| Matt Bryant | 8 | 6.34 |
| Bronwyn Coulston | 9 | 7.59 |
| Mia Farrell | 10 | 8.15 |
| Ashley Astin-Briggs | 11 | 8.16 |
| Maison Farrell | 12 | 8.42 |
| Kirsty Farrell | 13 | 8.44 |
| Nathan Farrell | 14 | 8.45 |
| Jodie Astin-Briggs | 15 | 8.49 |
| Malcolm Astin-Briggs | 16 | 8.51 |
| Robert McDonald | 17 | 17.46 |
2k Distance
| Name | Place | Time |
| Josh Aston-Briggs | 1 | 9.39 |
| Olivia Handley | 2 | 9.51 |
| Zara Vaassen | 3 | 9.57 |
| Henk Vaassen | 4 | 10.04 |
| Hudson Bryant | 5 | 12.26 |
| Lauren Bryant | 6 | 12.29 |
| Mia Handley | 7 | 12.43 |
| Blake Handley | 8 | 12.43 |
| Razz Wilkins | 9 | 15.43 |
| Karen Sawyers | 10 | 20.37 |
| Darren Sawyers | 11 | 20.38 |
| Alice Parnell | 12 | 21.13 |
| Julie Harrison | 13 | 25.24 |
| Heidi Murray | 14 | 26.22 |
| James Murray | 15 | 26.40 |
| Georgia Vaassen | 16 | 27.16 |
| Milla Bowden | 17 | 27.24 |
| Alison Bowden | 18 | 27.26 |
| Anne Vaassen | 19 | 27.27 |
| Evie Vaassen | 20 | 27.28 |
| Kevin Cook | 21 | 33.55 |
3k Distance
| Name | Place | Time |
| Cailin Burbage | 1 | 14.30 |
| Frances Peabody | 2 | 14.36 |
| Elijah Junor-Cook | 3 | 19.53 |
| Dan Tait | 4 | 22.35 |
| Annalies Corse | 5 | 22.56 |
| Harvey Bowden | 6 | 25.47 |
| Garry Bowden | 7 | 29.31 |
| Terry Bailey | 8 | 29.32 |
| Rebecca Junor-Cook | 9 | 33.53 |
| Kevyn Davis | 10 | 45.52 |
4k Distance
| Name | Place | Time |
| Dan Peabody | 1 | 20.04 |
| Laura Prince | 2 | 34.37 |
| Laura Burbage | 3 | 24.37 |
| Eva Mouller-Duhme | 4 | 37.00 |
| Kate Feeney | 5 | 40.17 |
| Chris Darragh | 6 | 47.17 |
| Helen Redenbach | 7 | .57.01 |
| Bob Redenbach | 8 | 57.03 |
6k Distance
| Name | Place | Time |
| Cristine Suffolk | 1 | 29.42 |
| Sharyn Bryce | 2 | 48.02 |
8k Distance
| Name | Place | Time |
| Bradley Sawyers | 1 | 29.13 |
| Perry Strand | 2 | 44.18 |
| Erich Moeller-Duhme | 3 | 53.48 |
| Dean Bryce | 4 | 53.49 |
