Perfect weather conditions were experienced as close to 40 participants set off for their run / walk activity on Saturday afternoon.
Despite low numbers in most distances due to the Autumn school holidays, enjoyment of participating was very evident as the young and not so young crossed the finish.
Andrew Tallon took the lead in the 1k to take line honors. 2k distance was won in a very good time by young Oliver Tebb, a visitor who was training for his combined School Region event in May. Well done to Piper Browne and Ashleigh Astin Briggs who both ran very well for second & third.
Frances Peabody, in his first run over 3k distance clocked up a very good time and is sure to improve as the weeks progress.
4k Distance had the most contenders and was also won by a visitor, teenager Kaja Wolter who was just 8 seconds ahead of Cristine Suffolk with local visitor Zoe Musson in 3rd. This was top running an a heavy track for the three ladies.
An excellent first run for the season by Dan Peabody, could easily see him better his own 4k Best on Record time he set in 2023.
Improvers of the Week were Andrew and Kayleen Lawrence. Both have managed to reduce their 4k run and 4k walk times since Week 2 by almost 1 minute. Well Done !
Join us again for Week 7 on Saturday 27th. Newcomers and visitors always welcome.
Start time for all distances is 3pm.
Quote for the Month:
Be not afraid of going slowly. Be afraid ONLY of standing still.
Author Unknown
| 1k Distance | Time | Points |
| Andrew Tallon | 5.41 | 20 |
| Hayley Astin-Briggs | 8.25 | 19 |
| Jodie Astin-Briggs | 8.25 | 18 |
| Hallie Browne | 8.52 | 17 |
| Joshua Tallon | 11.49 | 16 |
| Timothy Tallon | 12.15 | 15 |
| Amy Tallon | 12.26 | 14 |
| 2k Distance | Time | Points |
| Oliver Tebb (Visitor) | 9.24 | / |
| Piper Browne | 10.44 | 20 |
| Ashleigh Astin-Briggs | 10.54 | 19 |
| Elijah Cook | 12.38 | 18 |
| Simeon Tallon | 12.4 | 17 |
| 3k Distance | Time | Points |
| Francis Peabody | 13.26 | 20 |
| Jesse Crangle | 16.45 | 19 |
| Sam Coburn | 18.58 | 18 |
| Lou Reali | 18.59 | 17 |
| Jade Kelley | 20 | 16 |
| Leah Kelley | 20.19 | 15 |
| Sam Kelley | 20.47 | 14 |
| JoJo Peabody | 22.35 | 13 |
| 4k Distance | Time | Points |
| Kaja Wolter (Vis) | 19.2 | / |
| Cristine Suffolk | 19.28 | 20 |
| Zoe Musson (Local Vis.) | 20.01 | / |
| Dan Peabody | 20.07 | 19 |
| Andrew Lawrence | 21.03 | 18 |
| Lauren Bryant | 22.52 | 17 |
| John Tallon | 24.05 | 16 |
| Lea Wolter (Vis) | 24.32 | / |
| Paul Jennings | 26.58 | 15 |
| Frank Stevens | 36.12 | 14 |
| Walkers – Distance as indicated | Time | Points |
| Sally Browne ~ 1k | 10.46 | 10 |
| Heidi Murray ~ 2k | 20.53 | 10 |
| Lorraine Stevens ~ 2k | 21.22 | 9 |
| James Murray ~ 2k | 21.49 | 8 |
| Kayleen Lawrence ~ 4k | 43.04 | 10 |
