Considering the excessive amount of rain the course experienced just over a week ago, Willandra is holding up well. Many thanks to a number of keen energetic members last Sunday who assisted with a much appreciated clean up of rubbish washed downstream.
Despite school holidays and a wet heavy track it was great to witness almost 50 participants of all ages compete in their distances with great enthusiasm.
Line honours was claimed by a great 1k run by 9yr old Harry Stubbs. In doing so Harry improved his time by over 30 seconds. Only 4 seconds separated young Eddie Parnell taking out second place and in doing so managed to set a new 10yrs boys record for 1k.
First home in the 2k distance was an excellent run by Owen Harlor who also improved his 10yrs record time of last week by 30 seconds. Two other 10 year old lads who improved and ran very well are Elijah Cook and Corey Showell
Improvers noted in our girls over the various distances were Ashleigh Astin – Briggs,
Cristine Suffolk and Louise Harlor
You will note the results this week show your time and a column for Points awarded for your position. This is a very simple Point score system.
For runners, maximum points awarded is 20 and minimum 10. ( Slightly less for Walkers) This will continue through to the conclusion of our Saturday afternoon activities. Should you change distances, your Points go with you.
Depending on how many weeks activity we are able to conduct over the following months only a certain number of your highest scoring weeks will be tallied to work out positions in each distance.
We also plan to have some weeks using a handicap system for our fastest competitors, which is also very interesting.
Looking forward to another Saturday afternoon of running and walking on
Saturday 20th. April. Trialing members very welcome.
Quote for the Month:
Be not afraid of going slowly. Be afraid ONLY of standing still.
Author Unknown
Results
| 1k Distance | Time | Points |
| Harry Stubbs | 4.47 | 20 |
| Eddie Parnell (Best 1k time for 10yrs) | 4.51 | 19 |
| Hudson Bryant | 5.38 | 18 |
| Lauren Bryant | 5.38 | 17 |
| Ava Stubbs | 6.09 | 16 |
| Charlotte Stubbs | 6.22 | 15 |
| Heather Coulston | 7.47 | 14 |
| Hayley Astin-Briggs | 8.32 | 13 |
| Alison Coates | 8.45 | 12 |
| Spencer Bryant | 10.22 | 11 |
| Matt Bryant | 11.37 | 10 |
| Charlie Jennings | 13.37 | 10 |
| 2k Distance | Time | Points |
| Owen Harlor (Best 2k time for 10yrs.) | 8.05 | 20 |
| Thomas Dziubinski | 9.15 | 19 |
| Eleanor Parnell | 10.24 | 18 |
| Elijah Cook | 10.25 | 17 |
| Corey Showell | 10.57 | 16 |
| Ashleigh Astin-Briggs | 11.39 | 15 |
| Kai Satchell | 11.56 | 14 |
| Lara Glyde | 12.39 | 13 |
| Dylan Warner | 12.48 | 12 |
| Karla Satchell | 12.51 | 11 |
| Isabel Satchell | 14.5 | 10 |
| Rob Satchell | 14.52 | 10 |
| Rebecca Stubbs | 14.58 | 10 |
| Bronwyn Coulston | 15.29 | 10 |
| 3k Distance | Time | Points |
| Annie Dziubinski | 13.09 | 20 |
| Hudson Economos | 14.56 | 19 |
| Joshua Astin-Briggs | 17 | 18 |
| Gabrielle Milla (Vis) | 17.45 | / |
| Paul Jennings | 19.27 | 17 |
| Bindi (Vis) | 20.11 | / |
| Amarni Economus | 20.57 | 16 |
| Eden Economus | 21.09 | 15 |
| Annalies Corse | 22.38 | 14 |
| 4k Distance | Time | Points |
| Cristine Suffolk | 19.36 | 20 |
| Louise Harlor | 22.15 | 19 |
| Laura Prince | 23.34 | 18 |
| Kaja Wolter (Vis) | 23.52 | / |
| Lea Walter (Vis) | 25.09 | / |
| Joel Grimston (6k) | 36.52 | 20 |
| Walkers Distance as indicated | Time | Points |
| Jeanie Paton 2k | 20.14 | 10 |
| Alice Parnell 2k | 21.26 | 9 |
| Henry Tait 2k | 27.42 | 8 |
| Julie Tait 2k | 27.51 | 7 |
| Elle Griffin 3k | 30.43 | 10 |
| India Glyde 3k | 30.44 | 10 |
| Dan Tait 4k | 34.28 | 10 |
