A warm blustery wind greeted 52 participants and their families who journeyed to Willandra for the Australia Day Fun Run or Walk organised by Victory Runners.
It was a wonderful mix of ages and abilities, as participants and some furry friends set off to celebrate and enjoy the wonderful nature that surrounds us in this beautiful country.
Results have been recorded in finish order with distance covered and individual time to run or walk, or maybe a little of both! All are winners, simply for crossing the finish line!!
Thank you all for your attendance and appreciation to our Victory members who contributed to the success of the morning. Recorders Lorraine & Frank Stevens, timekeepers Jeanie and Aidan Dziubinski, place ticket handler Paul Jennings, photographer Razz Wilkins, BBQ handlers Bronwyn Coulston and daughters Heather and Eleanor. Canteen servery, Razz and Tracey Burinaga and daughters Emily and Lexie..
Anyone interested in our final summer twilight run / walk at 5pm, please join us on Saturday 3rd. February.
2024 Autumn / Winter cross country season will commence at Willandra on Saturday 9th March with an Open Day from 3pm. All interested, please feel free to come along.
Results
| Name | Distance | Time |
| Layla Burbage | 1km | 4.29 |
| Tommy Dziubinski | 1km | 4.34 |
| Heather Coulston | 1km | 5.55 |
| Leo Corsaro | 1km | 6.17 |
| Hudson Bryant | 1km | 7.2 |
| Lauren Bryant | 1km | 7.21 |
| Emily McLaren | 2km | 9.3 |
| Cailin Burbage | 2km | 10.16 |
| Hamish McLaren | 3km | 11.01 |
| Sofia Corsaro | 1km | 11.4 |
| Jai Burbage | 2km | 11.42 |
| Julie Harrison | 1km | 11.44 |
| Annie Dziubinski | 3km | 13.05 |
| Spencer Bryant | 1km | 14.11 |
| Matt Bryant | 1km | 14.13 |
| Sunnie Jennings | 1km | 15.02 |
| Sally Jennings | 1km | 15.02 |
| Tracy Jennings | 1km | 15.08 |
| Shannan Burns | 4km | 16.54 |
| Jasper Arnold | 4km | 17.49 |
| Martin Tomasini | 4km | 19.53 |
| Karissa Corsaro | 2km | 22.16 |
| Alice Parnell | 2km | 22.17 |
| Heidi Murray | 2km | 23.25 |
| Laura Prince | 4km | 23.36 |
| James Murray | 2km | 23.46 |
| Heather Powrie | 4km | 26.59 |
| Alex Arnold | 4km | 28.15 |
| Bradley Sawyers | 8km | 29.47 |
| Chris Cook | 2km | 30.59 |
| Helen Redenbach | 2km | 31 |
| Irwin Burbage | 7km | 31.35 |
| Ralph Cook | 2km | 33.08 |
| Bob Redenbach | 2km | 33.11 |
| Terry Bailey | 4km | 35.26 |
| Maxine Gernyi | 4km | 36.25 |
| Les Gernyi | 4km | 36.25 |
| Daniel Wood | 6km | 36.54 |
| Jack Robertson | 4km | 40.34 |
| Darcy Arnold | 8km | 42.2 |
| Bill Broughton | 8km | 42.5 |
| Robyn Khoury | 4km | 43.09 |
| Perry Strand | 8km | 43.38 |
| Eva Moeller-Duhme | 5km | 45.32 |
| Robert McDonald | 3km | 45.52 |
| Kayleen Lawrence | 4km | 45.56 |
| Andrew Lawrence | 4km | 45.57 |
| Leigh Johnston | 4km | 46.26 |
| Sharon Bryce | 6km | 46.3 |
| Eric Moeller-Duhme | 8km | 51.38 |
| Dean Bryce | 8km | 51.38 |
| Peter Khoury | 8km | 54.02 |
