Many thanks to all runners, walkers and spectators for your participation.
1k Distance
| Place | Name | Time | Distance | Club/Location |
| 1 | Layla Burbage | 4.19 | 1k | Victory |
| 2 | Eddie Parnell | 4.49 | 1k | Victory |
| 3 | Leo Corsaro | 5.17 | 1k | Victory |
| 4 | Elias Kentta | 5.17 | 1k | KJ |
| 5 | Henry Tait | 5.2 | 1k | Victory |
| 6 | Zeke Stevenson | 5.25 | 1k | KJ |
| 7 | Kim Stevenson | 5.26 | 1k | KJ |
| 8 | Dan Tait | 5.27 | 1k | Victory |
| 9 | Jai Burbage | 5.34 | 1k | Victory |
| 10 | Lucas Corsaro | 5.46 | 1k | Victory |
| 11 | Thomas Eastwood | 5.48 | 1k | KJ |
| 12 | Mel Eastwood | 5.48 | 1k | KJ |
| 13 | Timothy Tallon | 5.56 | 1k | Victory |
| 14 | Andrew Tallon | 6.09 | 1k | Victory |
| 15 | Jeanie Paton | 6.17 | 1k | Victory |
| 16 | Jillian Rowland | 6.48 | 1k | VIS |
| 17 | Stephen Rowland | 6.48 | 1k | VIS |
| 18 | Joshua Tallon | 7.38 | 1k | Victory |
| 19 | Solomon Grimston | 7.51 | 1k | Victory |
| 20 | Amy Tallon | 7.52 | 1k | Victory |
| 22 | Charlie Wells – Smith | 8.03 | 1k | Victory |
| 23 | Zahra Wells – Smith | 8.11 | 1k | Victory |
| 24 | Sofia Corsaro | 8.21 | 1k | Victory |
| 25 | Havannah Taylor | 8.23 | ? | VIS |
| 63 | Flynn Brooks | 11.56 | 1k | KJ |
| 86 | Josephine Peabody | 14.03 | 1k | Victory |
2k Distance
| Place | Name | Time | Distance | Club/Location |
| 21 | Nathan Hall | 8.02 | 2k | KJ |
| 26 | Annastasia Parolin | 8.4 | 2k | KJ |
| 27 | Annie Dziubinski | 8.52 | 2k | Victory |
| 28 | Michael Kentta | 9 | 2k | KJ |
| 29 | Jacob Dowler | 9.03 | 2k | KJ |
| 30 | Jed Dwyer | 9.12 | 2k | KJ |
| 31 | Oliver Welch | 9.14 | 2k | VIS |
| 32 | Hendrix Blinksell | 9.18 | 2k | NAC |
| 33 | Sam Stevenson | 9.2 | 2k | KJ |
| 34 | Max Eastwood | 9.25 | 2k | Balgownie |
| 35 | Chelsea Eastwood | 9.29 | 2k | KJ |
| 36 | Kate Barritt | 9.31 | 2k | KJ |
| 37 | Parker Piazza | 9.39 | 2k | Trudy’s |
| 38 | Mabel Stepanovski | 9.4 | 2k | KJ |
| 39 | Heidi Woloch | 9.41 | 2k | Wollongong |
| 40 | Francis Peabody | 9.45 | 2k | Victory |
| 41 | Flynn Courtney | 9.46 | 2k | KJ |
| 42 | Cailin Burbage | 9.48 | 2k | Victory |
| 43 | Rachael Clarke | 9.49 | 2k | Victory |
| 44 | Thomas Dziubinski | 9.49 | 2k | Victory |
| 45 | Rebecca Clarke | 9.52 | 2k | Victory |
| 46 | Ezekiel Blinksell | 10.02 | 2k | NAC |
| 47 | Annabelle Ward | 10.09 | 2k | Wollongong |
| 48 | Nathan Eastwood | 10.24 | 2k | KJ |
| 49 | Isaac Rowland | 10.26 | 2k | Trudy’s |
| 51 | Mia Musson | 10.53 | 2k | NAC |
| 52 | Olivia Rowland | 10.55 | 2k | Wollongong |
| 53 | Olivia Eastwood | 11.07 | 2k | KJ |
| 54 | Jade Kelley | 11.12 | 2k | Victory |
| 57 | Darcy Binney | 11.27 | 2k | NAC |
| 58 | Carlo Tallarida | 11.3 | 2k | Aths W’Gong |
| 59 | Madison Halcrow | 11.35 | 2k | Catholic Dio |
| 61 | Annabel Norton-Brooks | 11.54 | 2k | KJ |
| 62 | Gemma Brooks | 11.55 | 2k | KJ |
| 64 | Oliver Tebb | 12.06 | 2k | VIS |
| 65 | Ciara Pons | 12.08 | 2k | Woonona |
| 75 | Malachy Martin | 12.4 | 2k | NAC |
| 77 | Winter Bell | 12.47 | 2k | NAC |
| 78 | Eli Jones | 13.08 | 2k | Victory |
| 87 | Shannon Wilson | 14.15 | 2k | VIS |
| 89 | Juliet Field | 14.2 | 2k | Victory |
| 90 | Adam McArthur | 14.2 | 2k | VIS |
| 91 | Cleo McCarther | 14.21 | 2k | VIS |
| 92 | Elizabeth Peabody | 14.21 | 2k | Victory |
| 96 | Rachael Otter | 14.3 | 2k | Victory |
| 108 | Bronwyn Coulston | 14.55 | 2k | Victory |
| 112 | Jesse Tebb | 15.23 | 2k | VIS |
| 114 | Melissa Williams | 15.3 | 2k | VIS |
Walks
| Place | Name | Time | Distance | Club/Location |
| 132 | Bob Redenbach | 19.16 | 2k wlk | Victory |
| 134 | Alice Parnell | 19.4 | 2k wlk | Victory |
| 157 | Heidi Murray | 26.13 | 2k wlk | Victory |
| 158 | James Murray | 26.16 | 2k wlk | Victory |
| 161 | Helen Redenbach | 27.31 | 2k wlk | Victory |
| 182 | Annalies Corse | 40.43 | 3k wlk | Victory |
| 183 | Robyn Khourey | 41.11 | 4k wlk | NAC |
| 185 | Kayleen Lawrence | 43.11 | 4k wlk | Victory |
3k/4k Distance
| Place | Name | Time | Distance | 1 |
| 50 | Jake Barritt | 10.38 | 3k | KJ |
| 55 | Hugh Thirlwall | 11.17 | 3k | NAC |
| 56 | Luke Barritt | 11.22 | 3k | KJ |
| 60 | Kurtis Brown | 11.48 | 3k | KJ |
| 67 | Airlie Stevens | 12.2 | 3k | NAC |
| 68 | Flynn Barlow | 12.23 | 3k | KJ |
| 69 | Lincoln Stevenson | 12.3 | 3k | KJ |
| 70 | Lana Crawford | 12.32 | 3k | NAC |
| 71 | Evie Binney | 12.32 | 3k | NAC |
| 72 | Kai Thirlwall | 12.33 | 3k | NAC |
| 73 | Macca Davis | 12.34 | 3k | NAC |
| 74 | Simon Barritt | 12.35 | 3k | KJ |
| 76 | Tom Brookes | 12.4 | 3k | NAC |
| 79 | Koen Giles | 13.11 | 3k | KJ |
| 80 | Madeline Oke | 13.27 | 3k | NAC |
| 81 | Matilda Crawford | 13.28 | 3k | KJ |
| 82 | Rudi Fembock | 13.31 | 3k | KJ |
| 83 | Emerson Boatswain | 13.47 | 3k | NAC |
| 84 | Naomi Barritt | 13.5 | 3k | KJ |
| 88 | Elizabeth Davis | 14.17 | 3k | NAC |
| 93 | Max Minchin | 14.26 | 3k | Nowra |
| 94 | Will Minchin | 14.27 | 3k | Nowra |
| 95 | Ryan Parks | 14.28 | 3k | KJ |
| 97 | Amara Parker | 14.31 | 3k | Aths W’Gong |
| 98 | Rudy Keane | 14.32 | 3k | Berry |
| 99 | Henry Keane | 14.36 | 3k | Berry |
| 100 | Angela Jones | 14.38 | 3k | Nowra |
| 101 | Jayden Clarke | 14.43 | 3k | Victory |
| 103 | Jo Crawford | 14.46 | 3k | KJ |
| 104 | Maddy Giles | 14.47 | 3k | KJ |
| 105 | Chanel Holmes | 14.47 | 3k | KJ |
| 106 | Petra Holmes | 14.48 | 3k | KJ |
| 107 | Anthony Corsaro | 14.48 | 3k | Victory |
| 109 | Wyatt Binney | 15.07 | 3k | NAC |
| 110 | Lucy Rowland | 15.1 | 3k | Trudy’s |
| 111 | Eleanor Parnell | 15.17 | 3k | Victory |
| 113 | Cathleen Chang | 15.3 | 3k | NAC |
| 119 | Leah Kelley | 16.3 | 3k | Victory |
| 122 | Noah Dyball | 16.58 | 3k | NAC |
| 124 | Lhiam Crook | 17.17 | 3k | NAC |
| 125 | Geoff Crook | 17.2 | 3k | NAC |
| 126 | Louise Harlor | 17.32 | 3k | Victory |
| 127 | Charli Binney | 17.44 | 3k | NAC |
| 128 | Miller Bell | 17.45 | 3k | Victory |
| 130 | Phoenix Wilson | 18.38 | 3k | VIS |
| 133 | Karissa Corsaro | 19.36 | 3k | Victory |
| 135 | Simeon Tallon | 19.52 | 3k | Victory |
| 137 | Rebecca Quinane | 20.07 | 3k | Berry |
| 139 | Sam Kelley | 20.37 | 3k | Victory |
| Noah Field | DNF | 3k | Victory |
| 85 | Joel Harlor | 13.55 | 4k | Victory |
| 102 | Cameron Baxter | 14.44 | 4k | NAC |
| 115 | Claire Spicknall | 15.31 | 4k | KJ |
| 116 | Milton Stepanovski | 15.33 | 4k | KJ |
| 120 | Alexis Bell | 16.43 | 4k | KJ |
| 121 | Skye Bell | 16.51 | 4k | KJ |
| 123 | Scott Martin | 17.14 | 4k | NAC |
| 129 | Emily McLaren | 18.34 | 4k | NAC |
| 131 | Cristine Suffolk | 19.13 | 4k | Victory |
| 136 | Dan Peabody | 19.57 | 4k | Victory |
| 138 | Andrew Lawrence | 20.25 | 4k | Victory |
| 140 | Olivia Oke | 20.57 | 4k | NAC |
| 143 | Laura Prince | 21.25 | 4k | Victory |
| 145 | Paul Duncan | 21.53 | 4k | NAC |
| 147 | Callum Armstrong | 22.17 | 4k | NAC |
| 148 | John Tallon | 22.23 | 4k | Victory |
| 149 | Ryder Monkerud | 22.28 | 4k | NAC |
| 151 | Angela Bond | 23.03 | 4k | NAC |
| 152 | William Anderson | 23.1 | 4k | NAC |
| 153 | Laura Burbage | 24 | 4k | Victory |
| 155 | Elisha Gilmour | 24.47 | 4k | NAC |
| 156 | Alex Arnold | 25.58 | 4k | NAC |
| 159 | Sharryn Bryce | 27.12 | 4k | NAC |
| 163 | Natasha Toms | 27.51 | 4k | NAC |
| 164 | Katie Martin | 27.59 | 4k | NAC |
| 165 | Sky Martin | 28.07 | 4k | NAC |
| 166 | Alison Havadjia | 28.24 | 4k | NAC |
6k Distance
| Place | Name | Time | Distance | Club/Location |
| 141 | James Brewer | 21.11 | 6k | KJ |
| 142 | Nicholas McGill | 21.13 | 6k | NAC |
| 144 | Cody Sullivan | 21.26 | 6k | KJ |
| 146 | Macleay Kesby | 20.55 | 6k | KJ |
| 150 | Hamish McLaren | 22.49 | 6k | NAC |
| 154 | Harrison Baxter | 24.07 | 6k | NAC |
| 160 | Phil Giles | 27.17 | 6k | KJ |
| 167 | Bethany Pons | 29.05 | 6k | Woonona |
| 168 | Gavin Dyball | 29.28 | 6k | NAC |
| 170 | Leonie Arentz | 32.18 | 6k | SUT |
| 172 | Peter Maskrell | 33.09 | 6k | KJ |
8k Distance
| Place | Name | Time | Distance | Club/Location |
| 162 | Tom March | 27.4 | 8k | KJ |
| 169 | Griffin Spicknall | 32.13 | 8k | KJ |
| 171 | Ruby McPhillips | 32.57 | 8k | KJ |
| 173 | Em O’Sullivan | 33.23 | 8k | Aths W’Gong |
| 174 | Irwin Burbage | 34.23 | 8k | Victory |
| 175 | Paul Micale | 34.28 | 8k | KJ |
| 176 | Scott Armstrong | 35.09 | 8k | NAC |
| 177 | Jasper Arnold | 35.26 | 8k | NAC |
| 178 | Elisha Bell | 37.43 | 8k | NAC |
| 179 | Perry Strand | 38.51 | 8k | NAC |
| 180 | Dean Bryce | 39.49 | 8k | NAC |
| 181 | Scott Johnson | 40.08 | 8k | NAC |
| 184 | Martin Bell | 41.57 | 8k | NAC |
| 186 | Annette Sampson | 43.34 | 8k | NAC |
| 187 | Peter Khourey | 46.2 | 8k | NAC |
10k Distance
| Place | Name | Time | Distance | Club/Location |
| 188 | Graham Anderson | 52.23 | 10k | NAC |
| 189 | Tom Schambrom | 53.09 | 10k | Aths W’Gong |
| 190 | Scott Bazley | 53.52 | 10k | Aths W’Gong |