The first Saturday of the last month in Autumn for the year presented us with perfect weather conditions. Possibly this assisted in 6 new ‘Best on Record’ times being set for Victory members as noted in the results. Improver of the Week in the 1k distance was 7-year-old Andrew Tallon who managed to improve just over a minute. 2k Distance line honours went to Owen Harlor in his first run for the season also managed to set a new record for boys 9 years. Well done, Owen. 2k Improver of the Week was Layla Prince with a good improvement in her 3rd 2k run. Layla Burbage also managed a very good time in her first 2k run after undergoing a tonsillectomy two weeks ago. Well done girls.
Two visitors from Randwick Botany Athletics Club, Piper Sweeney and Lorenzo Paonessa took the opportunity to visit Willandra and compete in the 3k distance, Both these young athletes certainly performed extremely well, finishing in excellent times. Well done to Karissa Corsaro for taking out 3k Improver of the Week for the second time!
Some handicap start times were used for the 4k Distance which led to some close finishes and produced five new Best on Record times. Congratulations to the five competitors concerned, especially to Monique Hanell and John Tallon who are new members.
4k distance Improver of the Week is Laura Prince who is also getting close to the Best on Record for her age category. Well done to walkers, Alice Parnell who moved to a 3k distance clocking a very good time and new member Kayleen Lawrence who completed the 2k distance and decided to continue on for another 2k! Thanks to Julie Harrison for assistance at the finish and all visitors and members for participating in Week 7.
There’s plenty of room for new members, Join us at Willandra, Saturday 13th May at 2.30pm for 3.00pm start time of all distances.
Quote for the Month of May:
Running is not about being better than someone else. It’s about being better than you used to be.
Nike
Results
1k Distance
| Name | Time | Points |
| Eddie Parnell | 4.44 | 20 |
| Jai Burbage | 5.34 | 19 |
| Lucas Corsaro | 5.56 | 18 |
| Andrew Tallon | 6.12 | 17 |
| Leo Corsaro | 6.28 | 16 |
| Blake Fryer (Visitor) | 6.34 | / |
| Solomon Grimston | 6.47 | 15 |
| Laylah Connelly | 3.47 | 14 |
| Amelie Cisnaros (Visitor) | 7.03 | / |
| McKenzie Heyligers (Visitor) | 7.04 | / |
| Joshua Tallon | 7.39 | 13 |
| Sofia Corsaro | 7.45 | 12 |
| Sarah DeVries | 4.36 | 11 |
| Stella Maxted | 4.36 | 11 |
| Charlie Jones | 11.06 | 10 |
| Timothy Tallon | 12.57 | 9 |
| Amy Tallon | 12.58 | 8 |
2k Distance
| Name | Time | Points |
| Owen Harlor (Record 9yrs 2k) | 9.07 | 20 |
| Hayley Connelly | 9.18 | 19 |
| Layla Burbage | 10.02 | 18 |
| Cailin Burbage | 10.24 | 17 |
| Visitor | 11.03 | / |
| Visitor | 11.05 | / |
| Rebekah Allmark (Visitor) | 11.21 | / |
| Louise Harlor | 11.25 | 16 |
| Sienna Fryer (Visitor) | 11.55 | / |
| Paul Jennings | 11.55 | 15 |
| Lilliana Corsaro | 12.43 | 14 |
| Layla Prince | 13.03 | 13 |
| Lyla Cisnaros (Visitor) | 13.04 | / |
| Lexi Heyligers (Visitor) | 13.38 | / |
| Sarah Heyligers (Visitor) | 13.40 | / |
| Johanna Pichler | 14.27 | / |
3k Distance
| Name | Time | Points |
| Lorenzo Paonessa (Visitor) | 11.36 | / |
| Piper Sweeney (Visitor) | 11.40 | / |
| Eleanor Parnell | 16.02 | 20 |
| Noah Hanel | 16.21 | 19 |
| Leah Kelley | 17.13 | 18 |
| Jade Kelley | 18.25 | 17 |
| Amelia Percival | 19.00 | 16 |
| Karissa Corsaro | 19.05 | 15 |
| Sam Kelley | 21.53 | 14 |
| Rebecca Cook | 22.36 | 13 |
| Simeon Tallon | 23.29 | 12 |
| Phoenix Wilson (Visitor) | 27.25 | / |
3k & 2k Walks
| Name | Time | Points |
| Alice Parnell 3k | 19.43 | 10 |
| Heidi Murray | 21.05 | 10 |
| James Murray | 21.06 | 9 |
| Kayleen Lawrence | 24.11 | 8 |
4k & 8k Distance
| Name | Time | Points |
| Bridget Fairs (Set Record 17yrs 4k) | 16.16 | 20 |
| Joel Harlor (Record 15yrs 4k) | 14.32 | 19 |
| Zoe Musson (Visitor) | 19.52 | / |
| Monique Hanel ( Record 40 – 44yrs 4k) | 20.32 | 18 |
| Andrew Lawrence | 20.36 | 17 |
| Laura Prince | 22.17 | 16 |
| Cristine Suffolk | 19.22 | 15 |
| Razz Wilkins | 24.00 | 14 |
| John Tallon (Set Record 40- 44yrs 4k) | 24.15 | 13 |
| Laura Burbage | 24.20 | 12 |
| Maggie Allmark (Visitor) | 26.36 | / |
| Kirsten Pichler | 26.36 | 11 |
| Irwin Burbage 8k (Set Record 40 – 44yrs 8k) | 36.31 | 20 |
