Perfect weather greeted many runners and walkers for the first week of activity for the winter season.
Very pleasing to welcome former members and many new faces including some very attractive ‘furry friends’ who also enjoyed the exercise.
Considering it was the first day of XC, especially for many of our younger members who have been involved in summer sports, the fast times and enthusiasm witnessed across all distances indicates we are in for a ‘top’ season of improvements and some new Best Times on Record for Age.
Next week being the first Saturday in the month, afternoon tea will be available following the running and walking. Tea, coffee, juice and snacks etc. will be provided. However any additional contributions you may like to bring won’t be knocked back!
We intend to have afternoon tea on the first Saturday each month as the season progresses, with the main priority for some friendly social interaction.
New families and individuals always welcome to come along to Willandra Saturday afternoon at 2.30pm for a 3.00pm start. Two weeks trial period is permitted before making a financial commitment.
Quote for the Month:
Never begin to give up, and never give up beginning.
Frauke Bolten–Boshammer – A Diamond in the Dust (2018)
Results
1k Distance
| Name | Time | Points |
| Layla Burbage | 4.22 | 20 |
| Eva Norris | 4.27 | 19 |
| Zali Wilson | 5.34 | 18 |
| Sofia Corsaro | 6.37 | 17 |
| Leo Corsaro | 7.02 | 16 |
| Charlie Jones | 10.54 | 15 |
2k Distance
| Name | Time | Points |
| Annie Dziubinski | 8.55 | 20 |
| Thomas Dziubinski | 9.39 | 19 |
| Cailin Burbage | 10.05 | 18 |
| Rebecca Clarke | 10.56 | 17 |
| Rachael Clarke | 11.12 | 16 |
| Eddie Parnell | 11.53 | 15 |
| Phoebe Armstrong | 12.56 | 14 |
| Scott Armstrong | 12.56 | 13 |
| Jeanie Paton | 14.35 | 12 |
| Casey Norris | 15.35 | 11 |
| Jasper Norris | 15.35 | 10 |
| Josephine Peabody | 15.46 | 9 |
| Lorretta Norris | 15.48 | 8 |
2k Walk Distance
| Name | Time | Points |
| Alice Parnell | 20.49 | 20 |
| Heidi Murray | 21.26 | 19 |
| James Murray | 21.27 | 19 |
| Helen Redenbach | 30.59 | 18 |
| Lorraine Stevens | 30.59 | 18 |
3k Distance
| Name | Time | Points |
| Eleanor Parnell | 15.58 | 20 |
| Noah Hanel | 16.09 | 19 |
| Monique Hanel | 16.09 | 18 |
| James Wilson | 16.21 | 17 |
| Eli Jones | 16.37 | 16 |
| Lulu Wilson | 16.58 | 15 |
| Anthony Corsaro | 19.35 | 14 |
| Karissa Corsaro | 19.52 | 13 |
| Lilliana Corsaro | 20.54 | 12 |
3k Walk Distance
| Name | Time | Points |
| Bob Redenbach | 34.18 | 20 |
4k Distance
| Name | Time | Points |
| Cristine Suffolk | 19.13 | 20 |
| Dan Peabody | 21.5 | 19 |
| Scout Peabody | 21.5 | 19 |
| Francis Peabody | 22.13 | 18 |
| Laura Prince | 23.22 | 17 |
| Razz Wilkins | 24.5 | 16 |
| Paul Jennings | 25.45 | 15 |
| Laura Burbage | 26.04 | 14 |
| Kirsten Pichler | 29.46 | 13 |
| Frank Stevens | 39.08 | 12 |
