A warm sunny morning greeted participants who journeyed to Willandra from various locations in the Shoalhaven to participate in the Australia Day Fun Run / Walk, hosted by Victory Runners.
2k and 4k courses were used with the 4k featuring the original “Back Hill” which was a real test many years ago. Some of those taking part were also from many years ago. It was great to welcome several of the Ulladulla Rats running group as well as some Nowra identities from yesteryear.
Young Victory runner, Annie Dziubinski took line honours in the 2k completing the distance in a very good time of 9:09. Liz Grist from Ulladulla was first home in the 4k in a slick time of 19:20 for the tough hilly course.
The majority of participants enjoyed coffee and breakfast and appreciated a chat around the table. Eight youngsters enjoyed extracting a ‘Lucky ‘ place card for awards to the Lucky recipients. Overall the event was a success and Victory thanks the 44 runners and walkers for participating, plus the 4 furry friends who enjoyed the activity. Last but not least much appreciation to the 13 members who assisted in various areas, recording in finish area, guidance on the course and cooking and serving in the canteen area.
We now look forward to mid March when hopefully the weather will be a little cooler to commence our Saturday run / walk activities. for the Autumn / Winter season 2023. Keep watching Facebook or our website for the date.
Results
1k & 2k Distance
| Name | Time |
| Layla Prince (1k) | 7.09 |
| Annie Dziubinski | 9.09 |
| Cameron Harrison | 9.46 |
| Thomas Dziubinski | 10.25 |
| Cailin Burbage | 10.35 |
| Eleanor Parnell | 10.50 |
| Layla Burbage | 11.05 |
| Eddie Parnell | 11.11 |
| Jai Burbage | 11.54 |
| Henry Tait | 14.44 |
| Dan Tait | 14.46 |
| Riley Prince | 15.23 |
| Heidi Murray | 20.42 |
| James Murray | 20.43 |
| Charlotte Jones | 21.12 |
| Sandra Wilson | 21.28 |
| Steve Zambellakis | 21.29 |
| Alice Parnell | 22.04 |
| Lucy Brennan | 24.16 |
| Julie Harrison | 24.22 |
| Mel Brennan | 25.25 |
| Peter Condon | 28.17 |
4k Distance
| Name | Time |
| Liz Grist | 19.20 |
| Bill Broughton | 20.44 |
| Martin Tomasini | 21.33 |
| Cristine Suffolk | 21.53 |
| Graeme Pepper | 23.18 |
| Rebecca Cooper | 24.37 |
| Matt Brennan | 25.19 |
| Mike Ryan | 25.23 |
| Laura Prince | 26.46 |
| Erich Moeller-Duhme | 27.05 |
| Laura Burbage | 28.56 |
| Eli Jones | 31.37 |
| Irwin Burbage (6k) | 32.36 |
| Eva Moeller-Duhme | 35.40 |
| Terry Bailey | 35.40 |
| Jack Robertson | 40.57 |
| Maxine Gernyi | 43.44 |
| Anthony Russell | 47.44 |
| Maddie Cook | 47.45 |
| Annalies Corse | 48.40 |
| Jeanie Paton | 48.44 |
