Strive not to be a success, but rather to be of value – Albert Einstein
| 1k Distance | Time |
| Phoebe Armstrong | 5.35 |
| 1k Walk | |
| Naomi Carter | 10.38 |
| 2k Distance | |
| Evie Hill | 8.06 |
| Madeline Oke | 8.58 |
| Archie Halliday | 10.26 |
| Felix Colefelt | 10.50 |
| Callum Armstrong | 10.51 |
| Ellie Feggans | 11.00 |
| Ashley Spicer | 11.16 |
| Kylie Oke | 12.29 |
| Jack Feggans | 12.55 |
| Lachlan Feggans | 13.05 |
| Scott Armstrong | 14.17 |
| 3k Distance | |
| Aiden Spicer | 12.53 |
| Evie Binney | 15.32 |
| Natasha Spicer | 16.53 |
| Charli Binney | 20.24 |
| Millie Hastedt | 29.58 |
| 3k Walk | |
| Carla Hill | 28.01 |
| Jaida French | 33.19 |
| Olivia Oke | 33.20 |
| 4k Distance | |
| Cameron Harrison | 17.28 |
| Cristine Suffolk | 19.15 |
| David Hill | 20.48 |
| Paul Jennings | 23.44 |
| Razz Wilkins | 25.17 |
| Laura Prince | 26.00 |
| Linda Hastedt | 26.09 |
| Eva Moeller-Duhme | 32.34 |
| 4k Walk | |
| Lizzie Hastedt | 42.58 |
| 6k & 8k Distance | |
| Jon Schol (6k) | 27.48 |
| Rob Pickard (8k) | 44.11 |
| Erich Moeller-Duhme (8k) | 50.32 |
