| 1k Distance | Time |
| Orlando Willis | 4.54 |
| Layla Burbage | 5.13 |
| Nykie Wilson | 5.27 |
| Cailin Burbage | 5.28 |
| Noah Willis | 8.35 |
| Austin Paterson | 8.59 |
| Sophie Harlor | 8.10 |
| 2k Distance | |
| Cameron Harrison | 8.34 |
| Owen Harlor | 10.27 |
| James Wilson | 12.00 |
| Christine Wilson | 12.02 |
| Ashley Spicer | 10.52 |
| Xavier Fairs | 11.32 |
| Louise Harlor | 11.33 |
| Madeline Oke | 9.35 |
| Jai Burbage | 16.43 |
| Lucas Harlor | 14.06 |
| 3k Distance | |
| Kaja Wolter | 11.37 |
| Piper Sweeney | 12.03 |
| Aiden Spicer | 12.21 |
| Joel Harlor | 10.54 |
| Olivia Oke | 13.59 |
| Jaida French | 14.42 |
| Natasha Spicer | 16.04 |
| Evie Binney | 16.38 |
| Charli Binney | 18.23 |
| Lizzie Hastedt | 24.27 |
| 3k Walk | |
| Kylie Oke | 23.59 |
| Millie Hastedt | 38.35 |
| 4k Distance | |
| Amelie Kelly | 16.58 |
| Bridget Fairs | 17.26 |
| Laura Burbage | 24.40 |
| Frances Fairs | 23.42 |
| Paul Jennings | 23.41 |
| Linda Hastedt | 27.00 |
| Johanna Pichler | 27.39 |
| Kirsten Pichler | 25.44 |
| 8k Distance | |
| Cristine Suffolk | 38.53 |