| 1k Distance | Time |
| Sammy Mazey | 6.18 |
| Nykie Wilson | 6.19 |
| Leia Mazey | 9.57 |
| Elle Griffin | 6.58 |
| Madeline Oke | 4.20 |
| Noah Willis | 9.21 |
| Brendan Willis | 11.35 |
| Peter Willis | 11.57 |
| 2k Distance | |
| Archie Halliday | 9.30 |
| Lailani Halliday | 10.25 |
| Ashley Spicer | 10.53 |
| Tori Hill | 10.14 |
| James Wilson | 13.15 |
| Kylie Oke | 12.29 |
| Christine Wilson | 13.50 |
| 3k Distance | |
| Joel Harlor | 10.00 |
| Lucy Hoskins | 12.02 |
| Paul Hoskins | 12.33 |
| Jaida French | 15.12 |
| Olivia Oke | 14.49 |
| Lizzie Hastedt | 24.45 |
| 3k Walk | |
| Millie Hastedt | 38.18 |
| 4k Distance | |
| Scott Armstrong | 17.46 |
| Bridget Fairs | 18.40 |
| Cameron Harrison | 17.48 |
| Natasha Spicer | 23.01 |
| Kirsten Pichler | 23.05 |
| David Hill | 20.42 |
| Paul Jennings | 23.44 |
| Razz Wilkins | 24.47 |
| Linda Hastedt | 27.23 |
| 6k & 8k Distance | |
| Jon Schol 6k | 28.02 |
| Cristine Suffolk 8k | 38.55 |