| 1k Distance | Time |
| Millie Hastedt | 7.31 |
| Elliott Strong | 7.32 |
| Hartley Brown | 5..06 |
| Arlo Brown | 5.20 |
| Cailin Burbage | 6.14 |
| Riley Prince | 6.30 |
| Jai Burbage | 6.53 |
| Nykie Wilson | 7.24 |
| Jake Prince | 8.03 |
| Charlie Wells-Smith | 14.26 |
| Zahra Wells-Smith | 14.27 |
| 2k Distance | |
| Tori Hill | 10.42 |
| Evie Hill | 8.15 |
| Archie Halliday | 10.28 |
| Jaida French | 11.19 |
| Lailani Halliday | 11.24 |
| Madeline Oke | 9.05 |
| Honor Brown | 10.21 |
| Ashley Spicer | 11.46 |
| James Wilson | 12.19 |
| Layla Burbage | 12.24 |
| Christine Wilson | 12.32 |
| James Osmond (Vis) | 10.59 |
| Kylie Oke | 12.52 |
| Layla Prince | 15.48 |
| 3k Distance | |
| Aiden Spicer | 12.59 |
| Olivia Oke | 15.01 |
| Isaac Osmond (Vis) | 14.23 |
| Lizzie Hastedt | 24.39 |
| Kye Purdy (Vis) | 21.46 |
| Amelie Kelly (Vis) | 12.11 |
| 3k Walk | |
| Carla Hill | 27.38 |
| 4k Distance | |
| Cristine Suffolk | 19.06 |
| Natasha Spicer | 22.52 |
| Linda Hastedt | 27.06 |
| Razz Wilkins | 25.26 |
| Paul Jennings | 23.53 |
| Laura Burbage | 27.15 |
| Laura Prince | 26.58 |
| Kevyn Davis | 29.50 |
| Darrin Smith | 31.05 |
| 6k Distance | |
| Jon Schol | 27.50 |
| 8k Distance | |
| Rob Pickard | 41.05 |
| Scott Armstrong | 37.58 |
| Irwin Burbage | 37.58 |
| Jordan Pickard | 37.00 |