
Week Seven Point Score was a very impressive day of competition, despite the rain and cold conditions, every contestant who crossed the finish line was a winner. Does this mean all competitors finished together in their allocated section of the distance they competed in?
Certainly not, the following quote for the Month of May by Bill Bowerman, a highly respected American T & F coach states, “Victory is in having done your best, if you’ve done your best, you’ve won.”
In my role as timekeeper this is exactly what I observed on Saturday 4th May from all 66 competitors. Victory members and visitors alike, congratulations to all for the effort displayed to do your best and achieve the victory.
When Victory Runners started in 2018 our mission was primarily to encourage and support members to achieve personal goals which for each individual can be considered a personal victory. These goals are going to be very different for everyone, ranging from steady improvements, consistent performances or overcoming an obstacle.
One member who certainly has achieved victory in the true sense of the word is Cristine Suffolk who started running well over 35 years ago and has not allowed her deafness to be an obstacle. As well as 10k & 5k on track and 8k XC she decided to try the 2k Steeple Chase at the 2017 Masters Championships in Darwin and won the Silver Medal. 2018 competed in Perth and achieved a best time of 9:14:53. for the Steeple Chase.
Listed below are her great achievements at the 2019 Australian Masters Championships in Melbourne. Well done Crissy. You are a great ambassador for Victory Runners.
Gold – 10,000mts Australian Masters 45 – 49yrs Age Champion. (43:44.34secs)
Silver – 2km Steeplechase. (9:32.91secs)
Bronze – 5,000mts. (21:20.60secs)
Bronze – 8km Cross Country. (36:06.00secs)
Would you believe Crissy is the only person I know who looks forward to getting older!! She already has her eye on a Gold medal for the Steeple Chase in 2020 Masters Games in Brisbane. She will move to the 50 – 54yrs age group.
Three of our members will be absent for a number of weeks due to travel. Paul Jennings & family are spending May and part of June touring & visiting friends in USA. Erich & Eva Moeller – Duhme are touring around various states in Australia for 3 months. We wish them happy days and safe travelling.
Apologies for this delayed weekly report. Due to a number of large XC events during the week at Willandra, time for results & report has been limited.
Looking forward to witnessing more great running & walking at Willandra on Saturday 11th May for Week 8.
1k Course
| Name | Time | Points |
| James Wilson (Fastest Time) | 5.31 | 10 |
| Layla Burbage | 5.37 | 8 |
| Layla Prince | 6.02 | 6 |
| Cailin Burbage | 6.14 | 5 |
| Amelia Hastedt | 6.47 | 5 |
| Riley Prince | 6.54 | 5 |
| Jai Burbage | 7.01 | 5 |
| Matilda Hewatt | 7.11 | 5 |
| Tim Hewatt | 7.12 | 5 |
| Elizabeth Hastedt | 7.44 | 5 |
| Zali Wilson | 11.24 | 5 |
2k Course – Section 1
| Name | Time | Points |
| Bailey Newham | 10.25 | 10 |
| Evie Hill (Fastest Girl) | 9.12 | 8 |
| Eliz Onsel | 11.49 | 6 |
| Ayden Spicer (Fastest Boy) | 9.15 | 5 |
| Ruby French | 11.38 | 5 |
| Tori Hill | 10.54 | 5 |
| David Hill | 10.24 | 5 |
| Cohen Matthews | 10.13 | 5 |
| Marley Hewatt | 10.57 | 5 |
| Louise Harlor | 10.49 | 5 |
| Lara Timmins | 12.16 | 5 |
2k Course – Section 2
| Name | Time | Points |
| Lulu Wilson | 14.29 | 10 |
| Ashley Spicer | 12.59 | 8 |
| Bella Rose | 12.31 | 6 |
| Johanna Pichler | 12.45 | 5 |
| Razz Morgan | 12.10 | 5 |
| Helen Mills | 12.23 | 5 |
| Alissa Timmins | 12.34 | 5 |
| Loretta Timmins | 12.35 | 5 |
| Carla Hill | 15.09 | 5 |
| Kirsten Pichler | 13.12 | 5 |
| Holly Matthews | 14.37 | 5 |
2k Walk
| Name | Time | Points |
| Jane Newham | 19.20 | 10 |
| Kanun Onsel | 19.26 | 8 |
| Hati Onsel | 19.26 | 8 |
| Angela Sim | 19.58 | 6 |
3k Course
| Name | Time | Points |
| Selin Onsel | 17.31 | 10 |
| Joel Harlor (Fastest Time) | 11.45 | 8 |
| Leela Matthews | 17.37 | 6 |
4k Course – Section 1
| Name | Time | Points | |
| Reuben Pichler (Fastest Male) | 17.58 | 10 | |
| Cristine Suffolk (Fastest Female) | 17.59 | 8 | |
| Freya Robinson – Mills | 18.41 | 6 | |
| Jon Schol | 20.44 | 5 | |
| Cameron Harrison | 21.21 |
|
4k Course – Section 2
| Name | Time | Points | |
| Di Court | 25.58 | 10 | |
| Ros. Matthews | 23.20 | 8 | |
| Alyssa Sim | 22.16 |
|
|
| Natasha Spicer | 21.46 | 5 | |
| Stewart Sim | 22.16 | 5 | |
| Mel Day | 24.08 |
|
|
| Paul Weir | 24.09 |
|
|
| Laura Prince | 25.42 | 5 | |
| Linda Hastedt | 30.20 | 5 |
8k Course
| Name | Time |
|
|
| Laura Burbage | 46.05 | 10 |
Thanks to the following visitors who joined us for a run.
Times listed are ‘watch time’ when you crossed the finish.
If you started on a handicap, subtract this from the published time.
| Name | Time |
| James Corbett | 10.51 |
| Ella Corbett | 10.58 |
| Stuart Corbett | 11.04 |
| Finn Louis | 11.32 |
| Liv Rogers | 15.59 |
| Eva Rogers | 16.06 |
| Charlotte Corbett | 16.13 |
| Olivia Wishart | 18.02 |
| Visitor | 21.44 |
| Jacinta Corbett | 24.38 |
| Visitor | 25.15 |
