Boys & Girls Grade 9yrs. & under – Sprints
| 60m | Time | Points |
| Lexie Burinaga | 11.8 | 26 |
| Lulu Wilson | 15.5 | 15 |
| James Wilson | 15.6 | 15 |
| 100m | Time | Points |
| Lexie Burinaga | 18.3 | 29 |
| James Wilson | 24.3 | 15 |
| Lulu Wilson | 28.2 | 15 |
| 150m | Time | Points |
| Lexie Burinaga | 33.3 | 22 |
| James Wilson | 46.4 | 15 |
| Lulu Wilson | 45.2 | 15 |
10 Years & over – M & F. – Sprints
| 60m | Time | Points |
| Kieren Harrison | 9.4 | 44 |
| Tanyel Onsel | 10.4 | 34 |
| Selin Onsel | 10.6 | 32 |
| Bella Rose | 11.1 | 28 |
| Cameron Harrison | 11.5 | 27 |
| Ruby French | 14.4 | 18 |
| 100m | Time | Points |
| Kieren Harrison | 13.8 | 63 |
| Tanyel Onsel | 15.9 | 41 |
| Selin Onsel | 16.2 | 39 |
| Bella Rose | 16.5 | 38 |
| Cameron Harrison | 17.6 | 32 |
| Ruby French | 24.8 | 15 |
| 150m | Time | Points |
| Kieren Harrison | 26.5 | 36 |
| Cameron Harrison | 30.8 | 26 |
| Ruby French | 38.4 | 17 |
Combined Middle Distance
| 3000m | Time | Points |
| Kieren Harrison | 3.15.0 | 47 |
| Cristine Suffolk | 3.36.3 | 40 |
| Erich Moeller – Duhme | 7.55.5 | 25 |
| Kevyn Davis | 10.21.3 | 18 |
| Eva Moeller – Duhme | 10.10.4 | 18 |
| 1500m Walk | Time | Points |
| Tracey Burinaga | 14.53 | 16 |
| Kanun Onsel | 14.54 | 16 |
| Hati Onsel | 14.54 | 16 |
| 1k. Run | Time | Points |
| Cameron Harrison | 4.41.1 | 33 |
| 1k Walk | Time | Points |
| Tanyel Onsel | 9.16 | 15 |
| Selin Onsel | 9.17 | 15 |
| Bella Rose | 9.17 | 15 |
| Ruby French | 10.48 | 15 |
| Emily Burinaga | 10.48 | 15 |
| 1500m Run | Time | Points |
| Erich Moeller – Duhme | 7.55.5 | 25 |
| Eva Moeller – Duhme | 10.10.4 | 20 |
| Kevyn Davis | 10.21.3 | 18 |
| Combined 800m | Time | Points |
| Kieren Harrison | 3.15.0 | 47 |
| Cristine Suffolk | 3.36.3 | 40 |
| Cameron Harrison | 4.15.2 | 29 |
| Ruby French | 5.17.5 | 16 |
| Emily Burinaga | 5.17.5 | 16 |
| Tanyel Onsel Wlk | 5.58.2 | 16 |
| Selin Onsel Wlk | 6.07.1 | 16 |
| Bella Rose Wlk | 6.12.2 | 16 |
| James Wilson Wlk | 7.34.2 | 16 |
| Hati Onsel Wlk | 8.02.6 | 16 |
| Zali Wilson Wlk | 9.37.0 | 16 |
