Combined Boys & Girls 4yrs to 9yrs.
| 3k | Time | Points |
| Ayden Spicer | 15.46 | 34 |
| 1,500m | Time | Points |
| Lexie Burinaga | 9.07.0 | 15 |
| Holly Matthews | 10.15.1 | 12 |
| 800m | Time | Points |
| Annalise Schilko | 6.23.1 | 17 |
| Ashley Spicer | 6.24.0 | 17 |
| Zoe Seeland | 6.35.4 | 17 |
| James Wilson | 8.06.0 | 12 |
| 60m | Time | Points |
| Ayden Spicer | 11.3 | 28 |
| Holly Matthews | 12.7 | 24 |
| Annalise Schilko | 13.5 | 21 |
| Zoe Seeland | 14.1 | 19 |
| Ashley Spicer | 15.9 | 15 |
| James Wilson | 16.4 | 14 |
| Zali Wilson | 19.2 | 12.0 |
| 100m | Time | Points |
| Annalise Schilko | 22.5 | 16 |
| Holly Matthews | 22.8 | 16 |
| Zoe Seeland | 23.1 | 15 |
| James Wilson | 32.3 | 15 |
| Zali Wilson | 32.6 | 12 |
| 150m | Time | Points |
| Holly Matthews | 33.9 | 22 |
| Annalise Schilko | 38.9 | 17 |
| Zoe Seeland | 42.6 | 15 |
| James Wilson | 45.6 | 15 |
| Zali Wilson | 65.6 | 12 |
| 800m | Time | Points |
| Holly Matthews | 4.49.2 | 17 |
| Zoe Seeland | 4.52.6 | 16 |
| Lexie Burinaga | 5.16.0 | 15 |
Combined Boys & Girls 10 – 14yrs.
| 3k | Time | Points |
| Cameron Harrison | 14.55 | 40 |
| 1,500m | Time | Points |
| Emily Burinaga | 7.52.3 | 26 |
| Maleia Lam | 8.27.8 | 19 |
| Ruby French | 8.38.3 | 17 |
| 60m | Time | Points |
| Maleia Lam | 10.5 | 33 |
| Cameron Harrison | 10.6 | 32 |
| Emily Burinaga | 11.3 | 28 |
| Ruby French | 12.1 | 25 |
| 100m | Time | Points |
| Maleia Lam | 17.8 | 31 |
| Emily Burinaga | 18.1 | 30 |
| Cameron Harrison | 18.3 | 29 |
| Ruby French | 20.8 | 19 |
| 150m | Time | Points |
| Maleia Lam | 28.7 | 30 |
| Emily Burinaga | 28.7 | 30 |
| Cameron Harrison | 28.9 | 30 |
| 800m | Time | Points |
| Maleia Lam | 3.58.0 | 34 |
| Emily Burinaga | 4.05.1 | 32 |
| Ruby French | 5.15.1 | 15 |
| 1,500m | Time | Points |
| Cameron Harrison | 7.50.2 | 26 |
Combined Men & Women – Open ( 15 & over) plus Vets & Senior Vets
| 3k | Time | Points |
| Cristine Suffolk | 13.37 | 50 |
| Natasha Spicer | 16.54 | 27 |
| Eva Moeller – Duhme | 21.23 | 15 |
| 3k Walk | Time | Points |
| Tracey Burinaga (wlk) | 13.50 | 12 |
| Fiona Lam (wlk) | 16.24 | 10 |
| Kevyn Davis (wlk) | 18.22 | 10 |
| 1,500m | Time | Points |
| Ros. Matthews | 10.18.0 | 12 |
| 60m | Time | Points |
| Ros. Matthews | 11.1 | 28 |
| Cristine Suffolk | 13.6 | 21 |
| Natasha Spicer | 16.1 | 14 |
| 150m | Time | Points |
| Cristine Suffolk | 34.8 | 21 |
| 1,500m | Time | Points |
| Cristine Suffolk | 6.31.7 | 46 |
| Natasha Spicer | 8.18.0 | 21 |
| Ros. Matthews | 8.18.1 | 21 |
