Results
| Names in finish order | Time | Distance |
| Mitchell Kelly | 10.30 | 2k |
| Zara Jobson | 10.39 | 2k |
| Parker Jobson | 10.46 | 2k |
| Ruby French | 12.37 | 2k |
| Neal Johnson | 13.22 | 3k |
| Cooper Penny | 13.22 | 3k |
| Megan Johnson | 14.39 | 2k |
| Addison Jobson | 14.47 | 2k |
| Brodie Wilson | 14.59 | 2k |
| Eliz Onsel | 15.42 | 2k |
| Lexie Burinaga | 15.43 | 2k |
| Gabi Johnson | 16.12 | 3k |
| Allana Nimmo | 16.13 | 2k |
| Darcie Johnson | 17.06 | 3k |
| Emily Burinaga | 18.03 | 3k |
| Tanyel Onsel | 18.18 | 3k |
| Selin Onsel | 18.21 | 3k |
| Scott Jobson | 18.58 | 3k |
| Kanun Onsel | 19.15 | 2k wlk |
| Bec Johnson | 19.17 | 3k |
| Melzon Burinaga | 19.18 | 2k wlk |
| Peter Kelly | 19.25 | 2k wlk |
| Benjamin Weir | 19.32 | 4k |
| Melissa Jobson | 19.45 | 2k wlk |
| Katherine Kelly | 20.07 | 2k wlk |
| Jessica Kelly | 20.08 | 2k wlk |
| Cameron Harrison | 20.33 | 4k |
| Hati Onsel | 21.01 | 2k wlk |
| Tracey Burinaga | 21.02 | 2k wlk |
| Amelia Sim | 23.10 | 4k |
| Elaine Davis | 23.52 | 2k |
| Alyssa Sim | 24.31 | 4k |
| Stewart Sim | 24.32 | 4k |
| Courtney Harrison | 24.43 | 4k |
| Melinda Day | 24.57 | 4k |
| Kieren Harrison | 25.25 | 4k |
| Leonie Whiting | 41.28 | 4k wlk |
| Eva Moeller – Duhme | 44.06 | 6k |
| Erich Moeller – Duhme | 48.57 | 8k |
| Kevyn Davis | 54.59 | 8k |
